#FREE VPN AMERICA SERVER
PPTP VPN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | US | Newyork | 167.99.4.99 | Pptp | Online |
2 | CA | Toronto | 178.128.239.87 | Pptp | Online |
3 | BR | Sao Paulo | 216.238.106.19 | Pptp | Offline |
OPENVPN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | BR | Sao Paulo | 216.238.106.19 | Openvpn | Offline |
2 | US | New York | 167.99.4.99 | Openvpn | Online |
3 | CA | Toronto | 178.128.239.87 | Openvpn | Online |
4 | BR | Sao Paulo | 209.14.70.69 | Openvpn | Offline |
L2TP VPN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedstates | Newyork | 167.99.4.99 | L2tp | Online |
2 | Canada | Toronto | 178.128.239.87 | L2tp | Online |
3 | Brazil | Sao Paulo | 216.238.106.19 | L2tp | Offline |
OPENSSH
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Brazil | Sao Paulo | 216.238.106.19 | Openssh | Offline |
2 | Unitedstates | New York | 167.99.4.99 | Openssh | Online |
3 | Canada | Toronto | 178.128.239.87 | Openssh | Online |
4 | Brazil2 | Sao Paulo | 209.14.70.69 | Openssh | Offline |
V2RAY
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedstates | Newyork | 167.99.4.99 | V2ray | Online |
2 | Canada | Toronto | 178.128.239.87 | V2ray | Online |
3 | Brazil | Sau Paulo | 216.238.106.19 | V2ray | Offline |
SHADOWSOCKS
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedstates | Newyork | 167.99.4.99 | Shadowsocks | Online |
2 | Canada | Toronto | 178.128.239.87 | Shadowsocks | Online |
3 | Brazil | Sao Paulo | 216.238.106.19 | Shadowsocks | Offline |
4 | Unitedstates2 | Newyork | 159.89.176.80 | Shadowsocks | Online |
TROJAN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedstates | New York | 159.89.176.80 | Trojan | Online |
VMESS WEBSOCKET
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedstates | Newyork | 159.89.176.80 | Vmess Websocket | Online |
VLESS WEBSOCKET
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedstates | Newyork | 159.89.176.80 | Vless Websocket | Online |