#FREE VPN EUROPE SERVER
PPTP VPN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | DE | German | 164.92.164.5 | Pptp | Online |
2 | FR | France | 51.77.230.27 | Pptp | Online |
3 | NL | Netherlands | 167.99.208.117 | Pptp | Online |
4 | GB | London | 159.65.21.181 | Pptp | Online |
5 | ES | Madrid | 208.76.222.76 | Pptp | Offline |
OPENVPN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | DE | German | 164.92.164.5 | Openvpn | Online |
2 | NL | Netherlands | 167.99.208.117 | Openvpn | Online |
3 | GB | London | 159.65.21.181 | Openvpn | Online |
4 | FR | Paris | 51.77.230.27 | Openvpn | Online |
L2TP VPN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | German | German | 164.92.164.5 | L2tp | Online |
2 | France | France | 51.77.230.27 | L2tp | Online |
3 | Netherlands | Netherlands | 167.99.208.117 | L2tp | Online |
4 | Unitedkingdom | London | 159.65.21.181 | L2tp | Online |
5 | Spain | Madrid | 208.76.222.76 | L2tp | Offline |
OPENSSH
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | German | German | 164.92.164.5 | Openssh | Online |
2 | Netherlands | Netherlands | 167.99.208.117 | Openssh | Online |
3 | Unitedkingdom | London | 159.65.21.181 | Openssh | Online |
4 | France | Paris | 51.77.230.27 | Openssh | Online |
V2RAY
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | France | France | 51.77.230.27 | V2ray | Online |
2 | Netherlands | Netherlands | 167.99.208.117 | V2ray | Online |
3 | German | German | 164.92.164.5 | V2ray | Online |
4 | Unitedkingdom | London | 159.65.21.181 | V2ray | Online |
SHADOWSOCKS
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | France | France | 51.77.230.27 | Shadowsocks | Online |
2 | Netherlands | Netherlands | 167.99.208.117 | Shadowsocks | Online |
3 | German | German | 164.92.164.5 | Shadowsocks | Online |
4 | Unitedkingdom | London | 159.65.21.181 | Shadowsocks | Online |
5 | Unitedkingdom2 | London | 138.68.172.4 | Shadowsocks | Online |
6 | German2 | German2 | 207.154.238.49 | Shadowsocks | Online |
TROJAN
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedkingdom | London | 138.68.172.4 | Trojan | Online |
2 | Germany | Frankfurt | 207.154.238.49 | Trojan | Online |
VMESS WEBSOCKET
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedkingdom | London | 138.68.172.4 | Vmess Websocket | Online |
2 | Germany | Frankfurt | 207.154.238.49 | Vmess Websocket | Online |
VLESS WEBSOCKET
No. | Country | Location | Ip Server | Protocol | Status |
---|---|---|---|---|---|
1 | Unitedkingdom | London | 138.68.172.4 | Vless Websocket | Online |
2 | Germany | Frankfurt | 207.154.238.49 | Vless Websocket | Online |